IPO - 100 shares - Rs.1900/-
1990 - 3:5 bonus - 160
1992 - 3:5 bonus - 256
1994 - 1:1 bonus - 512
1995 - 3:5 bonus - 819
1999 - 1:1 bonus - 1638
2010 - 1:1 bonus - 3276
2012 - 1:1 bonus - 6552
2017 - 1:1 bonus - 13104
Castrol share price Rs.217/-
Value of 13104 shares Rs.28,43,568
1496 bagger since IPO
Dividend for 2024 Rs.7.5 × 13104 = Rs.98280/- last year
No comments:
Post a Comment