1994 - 100 shares – Issue Price = Rs.150 (10+140premium) -
Rs.15000/-
2000 - 2:1 bonus - 300
2002 - 1:1 split - 600
2004 - 1:1 bonus - 1200
2010 - 5:1 split - 6000
2013 - 1:1 bonus - 12000
Value of 12000 shares : Rs.1.93 crore
1290 bagger
1994 - 100 shares – Issue Price = Rs.150 (10+140premium) -
Rs.15000/-
2000 - 2:1 bonus - 300
2002 - 1:1 split - 600
2004 - 1:1 bonus - 1200
2010 - 5:1 split - 6000
2013 - 1:1 bonus - 12000
Value of 12000 shares : Rs.1.93 crore
1290 bagger
No comments:
Post a Comment