Wednesday, February 26, 2025

Bonus History : CIPLA

 


1979 - 100 shares - Rs.10000/-

1980 - 1:1 bonus - 200

1986 - 1:1 bonus - 400

1988 - 1:1 bonus - 800

1992 - 1:1 bonus - 1600

1994 - 10:1 split - 16000

1994 - 5:1 bonus - 96000

1999 - 2:1 bonus - 288000

2004 - 5:1 split - 1440000

2006 - 3:2 bonus - 3600000

 

Current Price of Cipla (on 25th Feb 2025) : Rs.1,463

Current value Rs.526,68,00,000 (Rs.526.68 Crores)

No comments:

Post a Comment